10 Safest Cities in Georgia

Movoto Real Estate’s Safest Places In Georgia

CITY POPULATION RANK MURDERS PER 100,000 RESIDENTS VIOLENT CRIMES PER 100,000 RESIDENTS PROPERTY CRIMES PER 100,000 RESIDENTS TOTAL CRIMES PER 100,000 RESIDENTS CHANCE OF CRIME
Johns Creek 76,728 1 0.3 0.9 0.3 0.1 0.40
Acworth 20,425 2 0.3 0.6 1.8 0.6 0.83
Canton 22,958 3 0.3 2.1 1.2 0.4 1.00
Kennesaw 29,783 4 0.3 2.7 0.9 0.3 1.05
Grovetown 11,216 5 0.3 1.2 3.6 1.1 1.55
Duluth 26,600 6 0.3 3 2.1 0.9 1.58
Suwanee 15,355 7 0.3 3.6 3 1 1.98
Dallas 11,544 8 0.3 4.8 3.3 1.2 2.40
Woodstock 23,896 9 0.3 4.5 4.2 1.4 2.60
Loganville 10,458 10 0.3 3.9 5.4 1.7 2.83
Milton 32,661 11 10.5 0.3 0.6 0.2 2.90
Fayetteville 15,945 12 0.3 5.7 4.2 1.5 2.93
Fairburn 12,950 13 9.3 1.5 2.4 0.7 3.48
Alpharetta 57,551 13 9.3 1.5 2.4 0.7 3.48
Roswell 88,346 15 9 4.2 1.5 0.5 3.80
Perry 13,839 16 0.3 9.9 3.9 1.3 3.85
Decatur 19,335 16 0.3 5.7 7.2 2.2 3.85
McDonough 22,084 18 0.3 8.1 6.6 2.1 4.28
Lawrenceville 28,546 19 0.3 6.9 7.8 2.6 4.40
VillaRica 13,956 20 0.3 6.3 9 2.9 4.63
Sugar Hill 18,522 21 0.3 7.2 10.2 3.2 5.23
Pooler 19,140 22 11.4 3.3 4.8 1.6 5.28
Snellville 18,242 23 0.3 4.8 12.3 3.9 5.33
Winder 14,099 24 0.3 9.3 8.7 3.1 5.35
Milledgeville 17,715 25 0.3 8.7 9.6 3.3 5.48
PowderSprings 13,940 26 0.3 15.6 5.7 2 5.90
Kingsland 15,946 27 0.3 14.1 6.9 2.4 5.93
Sandy Springs 93,853 28 10.5 5.4 6 1.9 5.95
Calhoun 15,650 29 0.3 6.6 12.9 4.1 5.98
Dunwoody 46,267 30 9.3 2.4 9.3 3 6.00
Smyrna 51,271 31 12.6 9 5.1 1.8 7.13
Dalton 33,128 32 12.6 7.8 8.4 2.7 7.88
Newnan 33,039 33 12.6 10.2 7.5 2.5 8.20
Lilburn 11,596 34 0.3 10.8 17.4 5.5 8.50
Conyers 15,195 35 0.3 12.3 17.1 5.7 8.85
Athens-Clarkeunified 115,452 36 11.1 11.1 10.5 3.5 9.05
Valdosta 54,518 37 11.4 12.9 9.9 3.4 9.40
Savannah 136,286 38 16.5 10.5 8.1 2.8 9.48
Statesboro 28,422 39 14.1 8.4 11.7 3.8 9.50
Douglasville 30,961 40 0.3 16.2 16.2 5.6 9.58
Gainesville 33,804 41 15.3 9.6 11.1 3.6 9.90
  1. Marys
17,121 42 18 13.2 6.3 2.3 9.95
Cartersville 19,731 43 16.5 7.2 12.6 4 10.08
Hinesville 33,437 43 12.6 13.2 10.8 3.7 10.08
Dublin 16,201 45 0.3 17.7 18 5.9 10.48
Tifton 16,350 46 0.3 18 18.9 6.1 10.83
Marietta 56,579 47 9.3 19.2 11.4 4.3 11.05
Rome 36,303 48 11.4 14.7 15.6 5.2 11.73
Americus 17,041 49 0.3 20.7 19.5 6.7 11.80
Covington 13,118 50 14.1 12.6 15.9 5.1 11.93
Carrollton 24,388 50 14.7 16.8 12 4.2 11.93
LaGrange 29,588 50 16.5 12 14.4 4.8 11.93

 

About Post Author

Comments

From the Web

Skip to content
Verified by MonsterInsights